2005 - 2006 Regular Season Stats
Return to Men's Basketball Home Page AFTER 27 GAMES:
IN THE PSUAC: 19 WINS 1 LOSSES
OVERALL RECORD: 19 WINS 8 LOSSES
| Player | Anthony Rivers | Harrison Hatcher | Matt Hacket | Andrae King | Jim Sparvero | Nate Mabrey | Rich Lancaster | Kevin Charles | Leonard Green | Jason Bankston | Mike Kirkland | Cliff Bonny |
| Number | #3 | #5 | #10 | #15 | #20 | #30 | #33 | #35 | #44 | #45 | #50 | #55 |
| High School | Oliver | Oliver | Parkway | Westinghouse | South Park | McKeesport | Arch Bish Carrol | Francis Lewis | Schenley | Oliver | West Mifflin | W. P. Beach |
| Games Played | 27 | 17 | 14 | 27 | 19 | 27 | 25 | 25 | 12 | 10 | 22 | 24 |
| Pts /Gm | 25.3 | 13.4 | 0.2 | 11.1 | 0.4 | 7.6 | 8.1 | 3.7 | 1.2 | 0.4 | 7.9 | 3.5 |
| FG-ATT / GM | 20.1 | 9.9 | 0.7 | 7.2 | 1.1 | 5.8 | 6.8 | 3.5 | 1.6 | 0.6 | 5.5 | 2.9 |
| FG-MADE / GM | 9.9 | 4.5 | 0.1 | 2.8 | 0.2 | 3.1 | 3.2 | 1.3 | 0.6 | 0.1 | 3.1 | 1.4 |
| FG % / GM | 49% | 46% | 12% | 39% | 15% | 54% | 47% | 36% | 37% | 17% | 57% | 49% |
| 3-PT ATT / GM | 6.5 | 6.1 | 0.0 | 2.6 | 0.5 | 0.4 | 1.9 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3-PT MADE /GM | 3.1 | 2.6 | 0.0 | 0.8 | 0.0 | 0.1 | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3-PT % / GM | 47% | 43% | #DIV/0! | 31% | 0% | 18% | 31% | 32% | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
| FT-ATT / GM | 5.0 | 2.6 | 0.0 | 6.3 | 0.2 | 2.7 | 1.4 | 0.8 | 0.3 | 0.4 | 2.5 | 1.5 |
| FT-MADE / GM | 2.6 | 1.6 | 0.0 | 4.9 | 0.1 | 1.4 | 0.7 | 0.5 | 0.0 | 0.2 | 1.7 | 0.6 |
| FT % / GM | 51% | 61% | #DIV/0! | 77% | 25% | 52% | 53% | 65% | 0% | 50% | 67% | 42% |
| OFF-REB / GM | 1.1 | 1.7 | 0.2 | 1.0 | 0.1 | 1.7 | 2.0 | 0.4 | 0.7 | 0.2 | 3.0 | 1.3 |
| DEF-REB / GM | 2.2 | 2.9 | 0.3 | 2.7 | 0.5 | 3.9 | 3.0 | 1.2 | 0.8 | 0.7 | 4.7 | 2.8 |
| Total Reb / GM | 3.3 | 4.6 | 0.3 | 3.7 | 0.6 | 5.6 | 4.9 | 1.5 | 1.5 | 0.9 | 7.7 | 4.0 |
| Assists / GM | 4.3 | 2.9 | 0.2 | 7.3 | 0.2 | 2.0 | 0.4 | 0.7 | 0.1 | 0.2 | 0.7 | 0.4 |
| Turnovers / GM | 3.0 | 2.1 | 0.2 | 2.2 | 0.4 | 1.3 | 1.3 | 0.8 | 0.4 | 0.5 | 1.3 | 0.8 |
| Blocks / GM | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 0.4 | 0.1 | 0.1 | 0.0 | 0.4 | 0.3 |
| Steals / GM | 3.8 | 1.9 | 0.2 | 2.1 | 0.0 | 1.0 | 0.4 | 0.4 | 0.0 | 0.1 | 0.2 | 0.3 |
| Team Scoring | Over all | Conference | |
| Opponents | 71.4 | 66.4 | |
| PSM | 74.7 | 81.0 |



